CHARMING & SPOTLESS BUNGALOW ON LARGE MATURE LOT. OPEN CONCEPT DESIGN, TASTEFULLY DECORATED IN COMTEMPORARY NEUTRALS. NEWLY RENO\'D MAIN BATH W LUXURIOUS CORNER SOAKER TUB. GORGEOUS INTERLOCK WALK & PATIO, NEW INSULATED CARRIAGE STYLE GARAGE DOOR. HUGE FINISHED REC RM W GAS FP & PLAY AREA, 3PC BATH & LOTS OF STORAGE. LOVELY HOME, LOTS OF CURB APPEAL, SHOWS BEAUTIFULLY! AN ABSOLUTE MUST SEE!
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Rec Room/FP | 18 ft. 0 inch x 22 ft. 0 inch |
| • Gas fireplace w/mantle | ||
| Lower Level | Playroom | 16 ft. 0 inch x 10 ft. 0 inch |
| Lower Level | 3 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Separate shower | ||
| Lower Level | Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
| • Washer & dryer included | ||
| Main Floor | Bedroom | 9 ft. 11 inch x 9 ft. 8 inch |
| • Berber • Blinds • Vinyl windows | ||
| Main Floor | Living Room | 17 ft. 5 inch x 11 ft. 8 inch |
| • Bay window • Blinds • Laminate flooring • Modern paint • Open concept | ||
| Main Floor | Dining Room | 10 ft. 4 inch x 9 ft. 9 inch |
| • Combined living/dining room • Laminate flooring • Modern paint • Open concept • Sliding glass door walk-out • Upgraded light fixtures • Walk-out to patio | ||
| Main Floor | Eat In Kitchen | 13 ft. 2 inch x 9 ft. 11 inch |
| • Breakfast bar • Breakfast nook | ||
| Main Floor | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Corner soaker tub • Granite countertop • Ceramic tub surround • Light in shower • New paint • Upgraded bath hardware • Vinyl windows • Upgraded light fixtures • Upgraded cabinet handles | ||
| Main Floor | Master Bedroom | 12 ft. 8 inch x 10 ft. 9 inch |
| • Blinds • Ceiling fan • Large closet • Vinyl windows | ||
| Main Floor | Bedroom | 10 ft. 6 inch x 9 ft. 9 inch |
| • Laminate flooring • Sitting area • Vinyl windows | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,451 | $52,387 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $26,500 | 3.65% | 35 Years | 5 Yr Stated Income | $1,059 | $40,627 |
| 20.00% - $53,000 | 3.65% | 35 Years | 5 Yr Stated Income | $913 | $36,264 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $13,250 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,316 | $48,352 |
| 10.00% - $26,500 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,238 | $46,001 |
| 20.00% - $53,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,079 | $41,229 |
Disclaimer: