Super end unit condo with tons of practical living space throughout. Large kitchen with breakfast area leads to family room with hardwood flooring. Three family friendly bedrooms include semi-ensuite with separate shower and soaker tub. Partially finished lower includes laundry room, bedroom and full bath. Updated windows, driveway and more.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Breakfast Room | 9 ft. 3 inch x 8 ft. 5 inch |
| Main Floor | Kitchen | 7 ft. 11 inch x 9 ft. 10 inch |
| • Ceiling fan • Double sink • Eat-in kitchen • Oak cabinets • Pantry • Sliding glass door walk-out • Upgraded light fixture | ||
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Family Room | 9 ft. 11 inch x 21 ft. 2 inch |
| 2nd Floor | Master Bedroom | 14 ft. 6 inch x 10 ft. 1 inch |
| 2nd Floor | Bedroom 2 | 10 ft. 1 inch x 11 ft. 5 inch |
| 2nd Floor | Bedroom 3 | 14 ft. 4 inch x 9 ft. 11 inch |
| 2nd Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $985 | $36,287 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $17,990 | 3.65% | 35 Years | 5 Yr Stated Income | $719 | $28,303 |
| 20.00% - $35,980 | 3.65% | 35 Years | 5 Yr Stated Income | $620 | $25,341 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,995 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $894 | $33,547 |
| 10.00% - $17,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $841 | $31,951 |
| 20.00% - $35,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $733 | $28,712 |
Disclaimer: